| Carriage type: 4-axle covered wagon Cargo compartment | ||||
| |Length (mm) | 13800 | | Width (mm) | 2760 | | Height (mm) | 2790 | | Volume (cubic meters) | 120 | | Loading capacity (t) | 68 |
| Covered wagons are designed for the rail transportation of individual, stacked, packaged, and certain bulk cargo (such as grain) requiring protection from atmospheric precipitation. They are used as a general-purpose vehicle for transporting cargo that does not require special transportation conditions. | ||||
Carriage type: Gondola car | ||||
| Length (mm) | | Width (mm) | | Height (mm) | | Volume (cubic meters) | | Loading capacity (t) |
They are used for transporting bulk, non-aggressive, loose and loose cargo (ore, coal, fluxes, timber, etc.) that do not require protection from precipitation, as well as stacked and individual cargo, secured in accordance with the Rules for Loading and Securing Cargo. | ||||
| Carriage type: Flatcar Cargo compartment | ||||
| | length (mm) | 13300 | | width (mm) | 2770 | | height (mm) | 500 | | volume (cubic meters) | – | | Loading capacity (t) | 70 |
| Designed for the transportation of long and bulky cargo, primarily timber, construction materials, containers, and wheeled vehicles within the internal dimensions of the car, not requiring shelter from precipitation. Unloading is permitted at points equipped with receiving and unloading devices, provided that the methods of stowing and securing the cargo in the car comply with the current Technical Conditions for Loading and Securing Cargo. | ||||
| Carriage type: Hopper car Cargo compartment | ||||
| | length (mm) | 10500 | | width (mm) | 3094 | | height (mm) | 4653 | | volume (cubic meters) | – | | Loading capacity (t) | 65 |
| The hopper car transports bulk grain and other similar food products by rail, with gravity loading through overhead hatches. The unloading mechanism is manual. This car is also used for transporting mineral fertilizers, and the car body is painted with epoxy resin enamel. | ||||
| Carriage type: Tank car Cargo compartment | ||||
| | length (mm) | – | | width (mm) | – | | height (mm) | – | | volume (cubic meters) | 88.6 | | Loading capacity (t) | 62 |
| 4-axle railway tank car for gasoline and light petroleum products, model 15-869 | ||||



